Breedon Highland Football League - 2022/2023 Season
| Pos | P | W | D | L | GF | GA | GD | P | |
Buckie Thistle FC | 1 | 30 | 25 | 3 | 2 | 86 | 22 | 64 | 78 | |
Brechin City FC | 2 | 28 | 23 | 4 | 1 | 86 | 15 | 71 | 73 | |
Formartine United FC | 3 | 30 | 21 | 5 | 4 | 76 | 26 | 50 | 68 | |
Brora Rangers FC | 4 | 28 | 21 | 1 | 6 | 105 | 29 | 76 | 64 | |
Fraserburgh FC | 5 | 29 | 18 | 7 | 4 | 81 | 24 | 57 | 61 | |
Inverurie Loco Works FC | 6 | 30 | 12 | 8 | 10 | 53 | 49 | 4 | 44 | |
Rothes FC | 7 | 29 | 11 | 7 | 11 | 59 | 49 | 10 | 40 | |
Huntly FC | 8 | 30 | 11 | 5 | 14 | 40 | 47 | -7 | 38 | |
Forres Mechanics FC | 9 | 32 | 10 | 6 | 16 | 55 | 54 | 1 | 36 | |
Nairn County FC | 10 | 30 | 9 | 9 | 12 | 42 | 58 | -16 | 36 | |
Turriff United FC | 11 | 30 | 10 | 3 | 17 | 51 | 65 | -14 | 33 | |
Clachnacuddin FC | 12 | 29 | 10 | 2 | 17 | 39 | 66 | -27 | 32 | |
Banks o' Dee FC | 13 | 31 | 16 | 6 | 9 | 79 | 46 | 33 | 30 | * |
Lossiemouth FC | 14 | 30 | 8 | 2 | 20 | 34 | 69 | -35 | 26 | |
Deveronvale FC | 15 | 30 | 6 | 4 | 20 | 41 | 81 | -40 | 22 | |
Wick Academy FC | 16 | 28 | 6 | 3 | 19 | 26 | 88 | -62 | 21 | |
Keith FC | 17 | 27 | 5 | 4 | 18 | 28 | 76 | -48 | 19 | |
Strathspey Thistle FC | 18 | 29 | 2 | 3 | 24 | 20 | 137 | -117 | 9 | |
* Deductions
Playing Unregistered Player